Trademark Classes of Goods and Services in India
Before online trademark filing, you need to identify the class (or classes) your goods or services actually fall under. India follows the international Nice Classification system — 45 classes in total, 34 covering goods and 11 covering services. Picking the wrong class is one of the most common, and most costly, filing mistakes, since a rejected class generally isn't refunded.
Goods — Classes 1 to 34
| Class | Covers |
|---|---|
| 1 | Industrial chemicals, unprocessed plastics, fertilisers |
| 2 | Paints, varnishes, colorants |
| 3 | Cosmetics, cleaning preparations, soaps |
| 4 | Industrial oils, fuels, lubricants |
| 5 | Pharmaceuticals, medical and veterinary preparations |
| 6 | Common metals, metal building materials, hardware |
| 7 | Machines and machine tools |
| 8 | Hand tools and implements |
| 9 | Electronics, computer software, scientific apparatus |
| 10 | Medical and surgical instruments |
| 11 | Lighting, heating, cooking and refrigeration apparatus |
| 12 | Vehicles and apparatus for locomotion |
| 13 | Firearms and explosives |
| 14 | Precious metals, jewellery, horological instruments |
| 15 | Musical instruments |
| 16 | Paper goods, stationery, printed matter |
| 17 | Rubber, plastics (unprocessed), insulating materials |
| 18 | Leather goods, bags, umbrellas |
| 19 | Non-metallic building materials |
| 20 | Furniture, mirrors, picture frames |
| 21 | Household and kitchen utensils |
| 22 | Ropes, nets, tents, raw textile fibres |
| 23 | Yarns and threads |
| 24 | Textiles and textile goods |
| 25 | Clothing, footwear, headgear |
| 26 | Lace, embroidery, buttons, fasteners |
| 27 | Carpets, rugs, floor coverings |
| 28 | Games, toys, sporting goods |
| 29 | Meat, fish, dairy, processed foods |
| 30 | Coffee, tea, flour, bread, staple foods |
| 31 | Grains, fresh produce, live animals |
| 32 | Beers, mineral waters, non-alcoholic drinks |
| 33 | Wines and spirits |
| 34 | Tobacco, smokers' articles |
Services — Classes 35 to 45
| Class | Covers |
|---|---|
| 35 | Advertising, business management, retail/marketing services |
| 36 | Insurance, financial and real estate services |
| 37 | Construction, repair and installation services |
| 38 | Telecommunications |
| 39 | Transport, packaging and travel arrangement |
| 40 | Material treatment services |
| 41 | Education, training, entertainment, cultural activities |
| 42 | Scientific/technological services, software (SaaS), design |
| 43 | Food, drink and temporary accommodation services |
| 44 | Medical, veterinary, beauty and agricultural services |
| 45 | Legal services, security services, personal services |
Why the right class matters
Your protection only extends to the class(es) you actually file in. A software company filing only in Class 9 (physical goods) instead of Class 42 (software services) may end up with weaker protection than intended. This is exactly what a proper online trademark search and pre-filing consultation is meant to catch.